(CCNA) Jobs by Salary 2022
Title | Range | Average |
---|---|---|
Information Technology (IT) Manager | C$62k - C$111k | C$88,072 |
Network Engineer | C$50k - C$91k | C$72,353 |
Network Administrator | C$42k - C$77k | C$61,051 |
Systems Administrator | C$46k - C$83k | C$63,151 |
Network Analyst | C$50k - C$91k | C$68,524 |
System Administrator, Computer / Network | C$42k - C$81k | C$57,932 |
Information Technology Specialist | C$43k - C$100k | C$61,204 |
What is the salary of ccna in USA?
The average ccna salary in the USA is $75,525 per year or $38.73 per hour. Entry level positions start at $60,000 per year while most experienced workers make up to $111,806 per year.
devnet associate ответы
ReplyDelete